Low Avg High
LARGE COMPANIES (5,000+ EMPLOYEES)
Internal Audit Staff 109 122 136
Internal Audit Senior 116 135 154
Internal Audit Manager 133 153 177
Internal Audit Director 171 193 219
IT Audit Staff 69 77 90
IT Audit Senior 106 119 135
IT Audit Manager 141 157 178
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES)
Internal Audit Staff 107 119 134
Internal Audit Senior 114 132 151
Internal Audit Manager 130 150 173
Internal Audit Director 168 189 214
IT Audit Staff 67 75 88
IT Audit Senior 104 117 132
IT Audit Manager 138 153 174
EXTERNAL AUDIT - PUBLIC ACCOUNTING
Audit Staff 104 116 129
Audit Senior 110 128 147
Audit Manager 126 146 168
Audit Senior Manager 163 183 208
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA. Add 5-10% fo
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com